|
Friendlies Clubs
14:00
| Last Matches (Sturm Graz II) | |||
|---|---|---|---|
| 02/02/2025 | Sturm Graz II | 2:3 | Ruh Lviv |
| 24/01/2025 | Sturm Graz II | 4:0 | Gleisdorf 09 |
| 17/01/2025 | Sturm Graz II | 0:1 | Weiz |
| 07/12/2024 | Schwarz-Weiß Bregenz | 3:2 | Sturm Graz II |
| 30/11/2024 | Sturm Graz II | 0:0 | Floridsdorfer AC |
| 22/11/2024 | SV Lafnitz | 0:4 | Sturm Graz II |
| 09/11/2024 | Sturm Graz II | 0:3 | Ried |
| Last Matches (Rudes) | |||
|---|---|---|---|
| 01/12/2024 | Rudes | 1:1 | Jarun |
| 23/11/2024 | Bsk Bijelo Brdo | 1:0 | Rudes |
| 17/11/2024 | Croatia Zmijavci | 0:0 | Rudes |
| 09/11/2024 | Rudes | 1:2 | Opatija |
| 03/11/2024 | Dubrava Zagreb | 1:0 | Rudes |
| 30/10/2024 | Rudes | 1:2 | Istra 1961 |
| 26/10/2024 | Rudes | 1:0 | HNK Cibalia |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!